Compare Home vs. Home Plus vs. Pro!Updated a month ago
SwiftPaws Home Plus bridges the gap between Home and Professional!
If Home original is not sufficient - but Pro Alpha is too much - Home Plus will be Just Right!
| Chase! | Home Original | Home Plus | Pro Alpha |
Course size | Up to 100’ | Up to 200-300’ | Up to approx 750’ | 1000+ feet |
Speed | Up to 20mph | Up to 30 mph | Up to 36 mph | Up to 70 pmh |
Powered by | 120V AC | 11.1v LiPo battery | 14.8v LiPo battery | 120V AC |
Play time* | unlimited | Approx. 10 min. | Approx. 30 min | unlimited |
Play time is limited by the capacity of a fully charged battery – times are approximate and will naturally decline over time as the battery ages. | ||||
Pulleys | 3 | 3 | 5 | 8 |
Controlled by: | Free phone app | Wireless remote | Wireless remote | Wired remote |
If you're interested the Professional equipment email us at [email protected] and let us know! SwiftPaws Pro is manufactured in small batches, so please allow at least 8 weeks from date of purchase for delivery.